2D In-line AOI Machine HC-A4545
■ 2D On-line AOI
■ Max PCB Size 450*450mm
■ PCB Thickness 0.3~5mm
The Inline AOI Machine HC-A4545 is designed for real-time inspection within SMT production lines. With high-speed image processing, multi-angle lighting, and automated conveyor integration, it ensures continuous, non-stop defect detection for maximum production efficiency and quality assurance.
HD Industrial Camera + Telecentric Lens: Ensures accurate measurement and distortion-free imaging for fine-pitch components, 0201/01005 parts, and complex solder joints.
SPECIFICATIONS
| Model | HC-A4545 (Camera Up) | HC-A4545-U ( Camera Down) | ||
| Software | Operating System | Win 7 | ||
| Software Algorithm | The system integrates multiple algorithms including TOC, Histogram, Match, Short, Other, and PIN. Parameters are automatically configured based on the characteristics of each inspection point. | |||
| Programming Mode | Manual programming, Auto-framing, CAD file import, and automatic component library matching. | |||
| Hardware | Machine Size | 925*1165*1500MM | ||
| 3 Megapixel Camera | Standard: 20UM/Pixel FOV:40MMx30MM | |||
| 5 Megapixel Camera | Standard: 20UM/Pixel FOV:48MMx40MM | |||
| Light Source | High brightness RRGB coaxial ring tower LED light source (color light) | |||
| Conveyor System | Bottom-up fixation, automatic compensation for PCB warpage, automatic board loading and unloading, flat belt, automatic track width adjustment. | |||
| Conveyor Ground Clearance | 890 to 980 MM | |||
| Conveyor Flow Direction | L→R R→L | |||
| X/Y Stage Drive | Screw rod and AC servo motor drive, PCB fixed, camera moving in XY direction | |||
| Power Supply | AC230V 50/60HZ <1.5KVA | |||
| Air Pressure | 0.4-0.8MPA | |||
| Function | Inspection Content |
Solder paste printing: bridging, deflection, No solder paste, less / more tin, foreign matters Surface mounting: bridging, wrong parts, missing parts, polarity, deviation, stele erection, reversal, damage, IC bending feet, foreign matters。 After reflow welding: wrong parts, missing parts, polarity, deviation, stele erection, reversal, damage, IC bending feet, foreign matters, No solder paste, less / more tin, bridging, false welding, solder ball After wave soldering: inserting needle, No solder paste, less / more tin, hole, false soldering, solder ball |
||
| PCB/FPC Size | 50*50mm~450*450mm | |||
| PCB/FPC Thickness | 0.3~5MM | |||
| Clamping Edge Clearance | TOP: 3.5MM Bottom: 3.5MM | |||
| PCBA/FPCA Weight | 3 KGS | |||
| PCB/FPC Warpage | < 5MM or 2% of PCB diagonal length | |||
| PCB/FPC Vertical Clearance | PCB top side: 30MM PCB bottom side: 85MM |
PCB top side: 85MM PCB bottom side: 30MM |
||
| Minimum Component | 10um; 01005chip & 0.3 pitch IC | |||
| Barcode Function | Automatic barcode recognition (1D or 2D code) | |||
| Special Features | It supports automatic calling program, multi board multi program detection function, positive and negative program detection function; it can check 0-359 rotating parts (unit: 1 °). | |||
| Central Management System | Adopt central server to manage several AOI data centrally | |||
| SPC Statistics | SPC statistics for process optimization | |||
Contact Us
If you are planning to build or upgrade your SMT/THT production line, our engineering team can provide a free layout design, equipment configuration, and quotation within 24 hours.
Get In Touch
Chenzhou Heech Electronic Equipment Co.,Ltd
- Building 11, 2nd Industrial Zone of Songgang, Bao’an District, Shenzhen , Guangdong.
- serena.deng@heechsmt.com
- +86 15773596026
- 15773596026
