Automatic SMT PCB Inspection Conveyor
■ 0.5M, 0.8M,1M, 1.2M,1.5M
■ Smooth PCB transfer between machines
■ Flexible speed control for line
The SMT Conveyor is designed to seamlessly connect equipment along your SMT production line, ensuring smooth PCB transfer, stable buffering, and efficient workflow management. Built with a durable frame, precise conveyor control, and flexible configuration options, it is ideal for EMS factories, OEM/ODM manufacturers, and automated SMT/THT production lines.
SPECIFICATIONS
| Model | HC-0.5M | HC-0.8M | HC-1.0M | HC-1.2M | HC-1.5M |
| Power Supply | AC220V 50/60Hz (Optional: 110V) | ||||
| Guide Rail Length | 0.5M | 0.8M | 1.0M | 1.2M | 1.5M |
| Transmission Type | Antistatic Round Belt | ||||
| Communication Interface | SMEMA Signal | ||||
| Conveyor Speed | 0–10000 mm/min | ||||
| PCB Width | 50–350 mm | ||||
| Conveyor Height | 900 ± 20 mm | ||||
| PCB Direction | L → R (R → L optional) | ||||
| Power Consumption | Approx. 80 W | ||||
| Control System | Relay Board | ||||
| Machine Size (mm) | 600 × 670 × 880 | 800 × 670 × 880 | 1000 × 670 × 880 | 1200 × 670 × 880 | 1500 × 670 × 880 |
| Machine Weight | 41 kg | 54 kg | 65 kg | 70 kg | 80 kg |
Contact Us
If you are planning to build or upgrade your SMT/THT production line, our engineering team can provide a free layout design, equipment configuration, and quotation within 24 hours.
Get In Touch
Chenzhou Heech Electronic Equipment Co.,Ltd
- Building 11, 2nd Industrial Zone of Songgang, Bao’an District, Shenzhen , Guangdong.
- serena.deng@heechsmt.com
- +86 15773596026
- 15773596026
