Full Automatic Wave Soldering Machine HC-WS450
■ 4 Preheating Zones (3 Hot Air, 1 IR)
■ Precision Dual-Wave Control
■ Intelligent Control System Siemens PLC+PC
The HC-WS450 Wave Soldering Machine is designed for large PCBs and high-capacity THT production. Featuring a 450mm solder width, extended preheat zones, and a dual-wave soldering system, it delivers exceptional performance for automotive, power supply, and industrial control applications.
SPECIFICATIONS
| Model | HC-WS450 | ||
| Machine Dimension | 4600*1450*1650MM | Machine Weight | 2300KGS |
| Power Supply | 3P5W 380V/220V 50Hz 63A | Starting Power | 26 KW |
| Control System | Siemens PLC + PC | Normal Operating Power | 10 KW |
| Spray System | |||
| Transmission method | Stepper Motor | Flux Flow | 10-100ml/min |
| Spray Pressure | 0.25-0.4Mpa | Auto Fill Flux | Automatic |
| Exhaust Ducting Diameter | Ø200MM | Exhaust Capacity | 25M³/Min |
| Exhaust Method | Up & Down Exhaust | ||
| Preheating System | |||
| Preheating Mode | Hot Air + IR | Preheating Length | 1800MM |
| Control Mode | PID Close Loop Control + SSR Driving | Preheating Zones Number | 4 (3 Hot Air, 1 IR) |
| Preheating Temp. | Room Temperature-250℃ | Warm-up Time | Approx.15min (Setting 150℃) |
| Conveyor System | |||
| PCB Width (L X W) (MM) | Min: 80x60mm;Max: 500x450mm | Conveyor Speed Control Mode | Closed-loop VFD |
| Conveyor Direction | L → R (Optional R→ L) | Finger | Quick-change Finger (Standard) |
| Conveyor Speed Range | 0~2000MM/Min | Conveyor Width Control | Automatic |
| Conveyor Height | 750±20MM | Conveyor Angle | 4°-7° |
| Component Height | Top 120MM (Optional: 160MM) Bottom 15MM | ||
| Soldering System | |||
| Solder Pot Material | Full Titanium | Heater Power | 380VAC 8KW |
| Wave Height Adjust | Computerized Digital Control (PLC-based) | Solder Pot Max Temperature | 300℃ |
| Solder Pot Capacity | 400 KGS | Wave Drive Power | 2 × 1/2 HP, 3P, 220VAC |
| Temperature Control Mode | PID+SSR | Solder Wave Type | Dual Wave |
| Solder-pot Warm-up Time | Approx.180min (Setting 250℃) | Solder Pump Type | Motor Drive |
| Cooling System | |||
| Cooling Method | Forced Air (Air Cooler is Optional) | ||
| Other | |||
| Finger Cleaning System | Brush | ||
Contact Us
If you are planning to build or upgrade your SMT/THT production line, our engineering team can provide a free layout design, equipment configuration, and quotation within 24 hours.
Get In Touch
Chenzhou Heech Electronic Equipment Co.,Ltd
- Building 11, 2nd Industrial Zone of Songgang, Bao’an District, Shenzhen , Guangdong.
- serena.deng@heechsmt.com
- +86 15773596026
- 15773596026
